|
资源标题:(欧美)The Outernational Sound-Thievery Corporation/115/WAV/整轨/电子乐
内容下载及简介:
ca3e5xpymjn.jpg
i1p25ag3b2k.jpg
4vqvx2m13ni.jpg
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 3. February 2014, 13:30
Thievery Corporation / The Outernational Sound
Used drive: PIONEER DVD-ROM DVD-130P Adapter: 0ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 5
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start|Length| Start sector | End sector
---------------------------------------------------------
1|0:00.00 |1:55.48 | 0 | 8672
2|1:55.48 |2:18.38 | 8673 | 19060
3|4:14.11 |3:10.26 | 19061 | 33336
4|7:24.37 |2:36.47 | 33337 | 45083
5| 10:01.09 |3:35.12 | 45084 | 61220
6| 13:36.21 |2:46.47 | 61221 | 73717
7| 16:22.68 |3:28.61 | 73718 | 89378
8| 19:51.54 |3:58.40 | 89379 | 107268
9| 23:50.19 |3:44.71 | 107269 | 124139
10| 27:35.15 |3:16.06 | 124140 | 138845
11| 30:51.21 |2:09.60 | 138846 | 148580
12| 33:01.06 |2:33.25 | 148581 | 160080
13| 35:34.31 |3:31.60 | 160081 | 175965
14| 39:06.16 |2:37.19 | 175966 | 187759
15| 41:43.35 |2:06.55 | 187760 | 197264
16| 43:50.15 |3:51.62 | 197265 | 214651
17| 47:42.02 |2:10.09 | 214652 | 224410
18| 49:52.11 |3:51.54 | 224411 | 241789
19| 53:43.65 |5:40.40 | 241790 | 267329
20| 59:24.30 |2:50.00 | 267330 | 280079
Range status and errors
Selected range
Copy aborted
End of status report
==== Log checksum 931AF8B85D62244F08346C1FAA44D8FEAEA780E5011FF5A576B57694B4745F58 ====
------------------------------------------------------------
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 3. February 2014, 13:41
Thievery Corporation / The Outernational Sound
Used drive: PIONEER DVD-ROM DVD-130P Adapter: 0ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 5
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start|Length| Start sector | End sector
---------------------------------------------------------
1|0:00.00 |1:55.48 | 0 | 8672
2|1:55.48 |2:18.38 | 8673 | 19060
3|4:14.11 |3:10.26 | 19061 | 33336
4|7:24.37 |2:36.47 | 33337 | 45083
5| 10:01.09 |3:35.12 | 45084 | 61220
6| 13:36.21 |2:46.47 | 61221 | 73717
7| 16:22.68 |3:28.61 | 73718 | 89378
8| 19:51.54 |3:58.40 | 89379 | 107268
9| 23:50.19 |3:44.71 | 107269 | 124139
10| 27:35.15 |3:16.06 | 124140 | 138845
11| 30:51.21 |2:09.60 | 138846 | 148580
12| 33:01.06 |2:33.25 | 148581 | 160080
13| 35:34.31 |3:31.60 | 160081 | 175965
14| 39:06.16 |2:37.19 | 175966 | 187759
15| 41:43.35 |2:06.55 | 187760 | 197264
16| 43:50.15 |3:51.62 | 197265 | 214651
17| 47:42.02 |2:10.09 | 214652 | 224410
18| 49:52.11 |3:51.54 | 224411 | 241789
19| 53:43.65 |5:40.40 | 241790 | 267329
20| 59:24.30 |2:50.00 | 267330 | 280079
Range status and errors
Selected range
Filename C:\Documents and Settings\Administrator\桌面\The Outernational Sound-Thievery Corporation\Thievery Corporation - The Outernational Sound.wav
Peak level 100.0 %
Extraction speed 7.3 X
Range quality 100.0 %
Copy CRC D5F10D1A
Copy OK
No errors occurred
End of status report
==== Log checksum 7B5CC66190B2B4168704E425E168D0A6BCF061953DB3071069163C367C8D80A0 ====
------------------------------------------------------------
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 3. February 2014, 13:41
Thievery Corporation / The Outernational Sound
Used drive: PIONEER DVD-ROM DVD-130P Adapter: 0ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 5
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start|Length| Start sector | End sector
---------------------------------------------------------
1|0:00.00 |1:55.48 | 0 | 8672
2|1:55.48 |2:18.38 | 8673 | 19060
3|4:14.11 |3:10.26 | 19061 | 33336
4|7:24.37 |2:36.47 | 33337 | 45083
5| 10:01.09 |3:35.12 | 45084 | 61220
6| 13:36.21 |2:46.47 | 61221 | 73717
7| 16:22.68 |3:28.61 | 73718 | 89378
8| 19:51.54 |3:58.40 | 89379 | 107268
9| 23:50.19 |3:44.71 | 107269 | 124139
10| 27:35.15 |3:16.06 | 124140 | 138845
11| 30:51.21 |2:09.60 | 138846 | 148580
12| 33:01.06 |2:33.25 | 148581 | 160080
13| 35:34.31 |3:31.60 | 160081 | 175965
14| 39:06.16 |2:37.19 | 175966 | 187759
15| 41:43.35 |2:06.55 | 187760 | 197264
16| 43:50.15 |3:51.62 | 197265 | 214651
17| 47:42.02 |2:10.09 | 214652 | 224410
18| 49:52.11 |3:51.54 | 224411 | 241789
19| 53:43.65 |5:40.40 | 241790 | 267329
20| 59:24.30 |2:50.00 | 267330 | 280079
Range status and errors
Selected range
Filename C:\Documents and Settings\Administrator\桌面\The Outernational Sound-Thievery Corporation\Thievery Corporation - The Outernational Sound.wav
Peak level 100.0 %
Extraction speed 7.3 X
Range quality 100.0 %
Copy CRC D5F10D1A
Copy OK
No errors occurred
End of status report
==== Log checksum 7B5CC66190B2B4168704E425E168D0A6BCF061953DB3071069163C367C8D80A0 ====
下载地址: |
|